Position | Driver | Team | Points |
---|---|---|---|
1 | Mario Andretti | Team Lotus | 9 |
2 | Jody Scheckter | Wolf | 6 |
3 | Jacques Laffite | Ligier | 4 |
4 | Emerson Fittipaldi | Fittipaldi | 3 |
5 | Didier Pironi | Tyrrell | 2 |
6 | Hector Rebaque | Team Lotus | 1 |
7 | John Watson | Brabham | 0 |
8 | Gilles Villeneuve | Ferrari | 0 |
9 | Riccardo Patrese | Arrows | 0 |
10 | Keke Rosberg | Wolf | 0 |
11 | Harald Ertl | Ensign | 0 |
D | Rolf Stommelen | Arrows | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
D | James Hunt | McLaren | 0 |
R | Alan Jones | Williams | 0 |
R | Nelson Piquet | Ensign | 0 |
R | Vittorio Brambilla | Surtees | 0 |
R | Patrick Tambay | McLaren | 0 |
R | Carlos Reutemann | Ferrari | 0 |
R | Niki Lauda | Brabham | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | Jochen Mass | ATS | 0 |
R | Hans-Joachim Stuck | Shadow | 0 |
R | Patrick Depailler | Tyrrell | 0 |
F | Clay Regazzoni | Shadow | 0 |
F | Jean-Pierre Jarier | ATS | 0 |
F | Rupert Keegan | Surtees | 0 |
F | Arturo Merzario | Merzario | 0 |
F | René Arnoux | Martini | 0 |
F | Brett Lunger | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified