Position | Driver | Team | Points |
---|---|---|---|
1 | Patrick Depailler | Tyrrell | 9 |
2 | Niki Lauda | Brabham | 6 |
3 | Jody Scheckter | Wolf | 4 |
4 | John Watson | Brabham | 3 |
5 | Didier Pironi | Tyrrell | 2 |
6 | Riccardo Patrese | Arrows | 1 |
7 | Patrick Tambay | McLaren | 0 |
8 | Carlos Reutemann | Ferrari | 0 |
9 | Emerson Fittipaldi | Fittipaldi | 0 |
10 | Jean-Pierre Jabouille | Renault | 0 |
11 | Mario Andretti | Team Lotus | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
R | James Hunt | McLaren | 0 |
R | Rolf Stommelen | Arrows | 0 |
R | Alan Jones | Williams | 0 |
R | Jacky Ickx | Ensign | 0 |
R | Hans-Joachim Stuck | Shadow | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Rupert Keegan | Surtees | 0 |
F | Jochen Mass | ATS | 0 |
F | Clay Regazzoni | Shadow | 0 |
F | Jean-Pierre Jarier | ATS | 0 |
F | Vittorio Brambilla | Surtees | 0 |
F | Keke Rosberg | Theodore | 0 |
F | Derek Daly | Hesketh | 0 |
F | René Arnoux | Martini | 0 |
F | Hector Rebaque | Team Lotus | 0 |
F | Brett Lunger | McLaren | 0 |
F | Arturo Merzario | Merzario | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified