Position | Driver | Team | Points |
---|---|---|---|
1 | Ronnie Peterson | Team Lotus | 9 |
2 | Patrick Depailler | Tyrrell | 6 |
3 | John Watson | Brabham | 4 |
4 | Alan Jones | Williams | 3 |
5 | Jacques Laffite | Ligier | 2 |
6 | Didier Pironi | Tyrrell | 1 |
7 | Mario Andretti | Team Lotus | 0 |
8 | Jean-Pierre Jarier | ATS | 0 |
9 | Rolf Stommelen | Arrows | 0 |
10 | Hector Rebaque | Team Lotus | 0 |
11 | Brett Lunger | McLaren | 0 |
12 | Vittorio Brambilla | Surtees | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Jody Scheckter | Wolf | 0 |
R | Patrick Tambay | McLaren | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Carlos Reutemann | Ferrari | 0 |
R | Niki Lauda | Brabham | 0 |
R | Rupert Keegan | Surtees | 0 |
R | Jochen Mass | ATS | 0 |
R | Arturo Merzario | Merzario | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | Keke Rosberg | Theodore | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | Eddie Cheever | Hesketh | 0 |
R | James Hunt | McLaren | 0 |
F | René Arnoux | Martini | 0 |
F | Clay Regazzoni | Shadow | 0 |
F | Lamberto Leoni | Ensign | 0 |
F | Hans-Joachim Stuck | Shadow | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified