Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | Brabham | 9 |
2 | Riccardo Patrese | Arrows | 6 |
3 | Ronnie Peterson | Team Lotus | 4 |
4 | Patrick Tambay | McLaren | 3 |
5 | Clay Regazzoni | Shadow | 2 |
6 | Emerson Fittipaldi | Fittipaldi | 1 |
7 | Jacques Laffite | Ligier | 0 |
8 | James Hunt | McLaren | 0 |
9 | Gilles Villeneuve | Ferrari | 0 |
10 | Carlos Reutemann | Ferrari | 0 |
11 | Hans-Joachim Stuck | Shadow | 0 |
12 | Hector Rebaque | Team Lotus | 0 |
13 | Jochen Mass | ATS | 0 |
14 | Rolf Stommelen | Arrows | 0 |
15 | Keke Rosberg | ATS | 0 |
N | Arturo Merzario | Merzario | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Alan Jones | Williams | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | John Watson | Brabham | 0 |
R | Jody Scheckter | Wolf | 0 |
R | Didier Pironi | Tyrrell | 0 |
R | Vittorio Brambilla | Surtees | 0 |
F | Rupert Keegan | Surtees | 0 |
F | Brett Lunger | McLaren | 0 |
F | Jacky Ickx | Ensign | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified