Position | Driver | Team | Points |
---|---|---|---|
1 | Alan Jones | Williams | 9 |
2 | Gilles Villeneuve | Ferrari | 6 |
3 | Clay Regazzoni | Williams | 4 |
4 | Jody Scheckter | Ferrari | 3 |
5 | Didier Pironi | Tyrrell | 2 |
6 | John Watson | McLaren | 1 |
7 | Ricardo Zunino | Brabham-Ford | 0 |
8 | Emerson Fittipaldi | Fittipaldi | 0 |
9 | Jan Lammers | Shadow | 0 |
10 | Mario Andretti | Team Lotus | 0 |
R | Nelson Piquet | Brabham-Ford | 0 |
R | Vittorio Brambilla | Alfa Romeo | 0 |
R | Jacky Ickx | Ligier | 0 |
R | Jean-Pierre Jarier | Tyrrell | 0 |
R | Derek Daly | Tyrrell | 0 |
R | Hector Rebaque | Rebaque | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | Elio de Angelis | Shadow | 0 |
R | Carlos Reutemann | Team Lotus | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Patrick Tambay | McLaren | 0 |
R | René Arnoux | Renault | 0 |
R | Hans-Joachim Stuck | ATS | 0 |
R | Jacques Laffite | Ligier | 0 |
F | Jochen Mass | Arrows | 0 |
F | Marc Surer | Ensign | 0 |
F | Keke Rosberg | Wolf | 0 |
F | Alex Ribeiro | Fittipaldi | 0 |
F | Arturo Merzario | Merzario | 0 |
W | Niki Lauda | Brabham-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified