Position | Driver | Team | Points |
---|---|---|---|
1 | Gilles Villeneuve | Ferrari | 9 |
2 | Jody Scheckter | Ferrari | 6 |
3 | Jean-Pierre Jarier | Tyrrell | 4 |
4 | Mario Andretti | Team Lotus | 3 |
5 | Carlos Reutemann | Team Lotus | 2 |
6 | Niki Lauda | Brabham-Alfa Romeo | 1 |
7 | Nelson Piquet | Brabham-Alfa Romeo | 0 |
8 | James Hunt | Wolf | 0 |
9 | Clay Regazzoni | Williams | 0 |
10 | Patrick Tambay | McLaren | 0 |
11 | Riccardo Patrese | Arrows | 0 |
12 | Jochen Mass | Arrows | 0 |
13 | Emerson Fittipaldi | Fittipaldi | 0 |
R | Hector Rebaque | Team Lotus | 0 |
R | René Arnoux | Renault | 0 |
R | Alan Jones | Williams | 0 |
R | John Watson | McLaren | 0 |
R | Hans-Joachim Stuck | ATS | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Didier Pironi | Tyrrell | 0 |
R | Elio de Angelis | Shadow | 0 |
R | Patrick Depailler | Ligier | 0 |
R | Jan Lammers | Shadow | 0 |
F | Derek Daly | Ensign | 0 |
F | Arturo Merzario | Merzario | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified