Position | Driver | Team | Points |
---|---|---|---|
1 | René Arnoux | Renault | 9 |
2 | Elio de Angelis | Team Lotus | 6 |
3 | Alan Jones | Williams | 4 |
4 | Didier Pironi | Ligier | 3 |
5 | Alain Prost | McLaren | 2 |
6 | Riccardo Patrese | Arrows | 1 |
7 | Marc Surer | ATS | 0 |
8 | Ricardo Zunino | Brabham | 0 |
9 | Keke Rosberg | Fittipaldi | 0 |
10 | Jochen Mass | Arrows | 0 |
11 | John Watson | McLaren | 0 |
12 | Jean-Pierre Jarier | Tyrrell | 0 |
13 | Bruno Giacomelli | Alfa Romeo | 0 |
14 | Derek Daly | Tyrrell | 0 |
15 | Emerson Fittipaldi | Fittipaldi | 0 |
16 | Gilles Villeneuve | Ferrari | 0 |
R | Patrick Depailler | Alfa Romeo | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Clay Regazzoni | Ensign | 0 |
R | Jody Scheckter | Ferrari | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Carlos Reutemann | Williams | 0 |
F | Jan Lammers | ATS | 0 |
F | Dave Kennedy | Shadow | 0 |
F | Stefan Johansson | Shadow | 0 |
F | Eddie Cheever | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified