Position | Driver | Team | Points |
---|---|---|---|
1 | Nelson Piquet | Brabham | 9 |
2 | Carlos Reutemann | Williams | 6 |
3 | Alain Prost | Renault | 4 |
4 | Alan Jones | Williams | 3 |
5 | René Arnoux | Renault | 2 |
6 | Elio de Angelis | Team Lotus | 1 |
7 | Riccardo Patrese | Arrows | 0 |
8 | Mario Andretti | Alfa Romeo | 0 |
9 | Siegfried Stohr | Arrows | 0 |
10 | Bruno Giacomelli | Alfa Romeo | 0 |
11 | Andrea de Cesaris | McLaren | 0 |
12 | Jan Lammers | ATS | 0 |
13 | Ricardo Zunino | Tyrrell | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Patrick Tambay | Theodore | 0 |
R | John Watson | McLaren | 0 |
R | Hector Rebaque | Brabham | 0 |
R | Chico Serra | Fittipaldi | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Marc Surer | Ensign | 0 |
R | Keke Rosberg | Fittipaldi | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Didier Pironi | Ferrari | 0 |
R | Eddie Cheever | Tyrrell | 0 |
F | Miguel Ángel Guerra | Osella | 0 |
F | Beppe Gabbiani | Osella | 0 |
F | Derek Daly | March | 0 |
F | Jean-Pierre Jabouille | Ligier | 0 |
F | Eliseo Salazar | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified