Position | Driver | Team | Points |
---|---|---|---|
1 | Carlos Reutemann | Williams | 9 |
2 | Alan Jones | Williams | 6 |
3 | Riccardo Patrese | Arrows | 4 |
4 | Marc Surer | Ensign | 3 |
5 | Elio de Angelis | Team Lotus | 2 |
6 | Jacques Laffite | Ligier | 1 |
7 | Jean-Pierre Jarier | Ligier | 0 |
8 | John Watson | McLaren | 0 |
9 | Keke Rosberg | Fittipaldi | 0 |
10 | Patrick Tambay | Theodore | 0 |
11 | Nigel Mansell | Team Lotus | 0 |
12 | Nelson Piquet | Brabham | 0 |
13 | Ricardo Zunino | Tyrrell | 0 |
N | Eddie Cheever | Tyrrell | 0 |
N | Bruno Giacomelli | Alfa Romeo | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Hector Rebaque | Brabham | 0 |
R | Alain Prost | Renault | 0 |
R | Siegfried Stohr | Arrows | 0 |
R | Didier Pironi | Ferrari | 0 |
R | Andrea de Cesaris | McLaren | 0 |
R | René Arnoux | Renault | 0 |
R | Mario Andretti | Alfa Romeo | 0 |
R | Chico Serra | Fittipaldi | 0 |
F | Jan Lammers | ATS | 0 |
F | Beppe Gabbiani | Osella | 0 |
F | Miguel Ángel Guerra | Osella | 0 |
F | Eliseo Salazar | Osella | 0 |
F | Derek Daly | March | 0 |
W | Ricardo Londoño | Ensign | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified