Position | Driver | Team | Points |
---|---|---|---|
1 | John Watson | McLaren | 9 |
2 | Carlos Reutemann | Williams | 6 |
3 | Jacques Laffite | Ligier | 4 |
4 | Eddie Cheever | Tyrrell | 3 |
5 | Hector Rebaque | Brabham | 2 |
6 | Slim Borgudd | ATS | 1 |
7 | Derek Daly | March | 0 |
8 | Jean-Pierre Jarier | Osella | 0 |
9 | René Arnoux | Renault | 0 |
10 | Riccardo Patrese | Arrows | 0 |
11 | Marc Surer | Theodore | 0 |
R | Mario Andretti | Alfa Romeo | 0 |
R | Keke Rosberg | Fittipaldi | 0 |
D | Elio de Angelis | Team Lotus | 0 |
R | Alain Prost | Renault | 0 |
R | Patrick Tambay | Ligier | 0 |
R | Didier Pironi | Ferrari | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Bruno Giacomelli | Alfa Romeo | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Alan Jones | Williams | 0 |
R | Andrea de Cesaris | McLaren | 0 |
R | Michele Alboreto | Tyrrell | 0 |
R | Siegfried Stohr | Arrows | 0 |
F | Chico Serra | Fittipaldi | 0 |
F | Brian Henton | Toleman | 0 |
F | Nigel Mansell | Team Lotus | 0 |
F | Eliseo Salazar | Ensign | 0 |
F | Derek Warwick | Toleman | 0 |
F | Beppe Gabbiani | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified