Position | Driver | Team | Points |
---|---|---|---|
1 | Alan Jones | Williams | 9 |
2 | Alain Prost | Renault | 6 |
3 | Bruno Giacomelli | Alfa Romeo | 4 |
4 | Nigel Mansell | Team Lotus | 3 |
5 | Nelson Piquet | Brabham | 2 |
6 | Jacques Laffite | Ligier | 1 |
7 | John Watson | McLaren | 0 |
8 | Carlos Reutemann | Williams | 0 |
9 | Didier Pironi | Ferrari | 0 |
10 | Keke Rosberg | Fittipaldi | 0 |
11 | Riccardo Patrese | Arrows | 0 |
12 | Andrea de Cesaris | McLaren | 0 |
13 | Michele Alboreto | Tyrrell | 0 |
N | Eliseo Salazar | Ensign | 0 |
R | Derek Warwick | Toleman | 0 |
R | Mario Andretti | Alfa Romeo | 0 |
D | Gilles Villeneuve | Ferrari | 0 |
R | Hector Rebaque | Brabham | 0 |
R | Marc Surer | Theodore | 0 |
R | Eddie Cheever | Tyrrell | 0 |
R | René Arnoux | Renault | 0 |
R | Patrick Tambay | Ligier | 0 |
R | Elio de Angelis | Team Lotus | 0 |
R | Jean-Pierre Jarier | Osella | 0 |
F | Slim Borgudd | ATS | 0 |
F | Chico Serra | Fittipaldi | 0 |
F | Derek Daly | March | 0 |
F | Jacques Villeneuve Sr. | Arrows | 0 |
F | Brian Henton | Toleman | 0 |
F | Beppe Gabbiani | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified