Position | Driver | Team | Points |
---|---|---|---|
1 | Jacques Laffite | Ligier | 9 |
2 | John Watson | McLaren | 6 |
3 | Gilles Villeneuve | Ferrari | 4 |
4 | Bruno Giacomelli | Alfa Romeo | 3 |
5 | Nelson Piquet | Brabham | 2 |
6 | Elio de Angelis | Team Lotus | 1 |
7 | Mario Andretti | Alfa Romeo | 0 |
8 | Derek Daly | March | 0 |
9 | Marc Surer | Theodore | 0 |
10 | Carlos Reutemann | Williams | 0 |
11 | Michele Alboreto | Tyrrell | 0 |
12 | Eddie Cheever | Tyrrell | 0 |
R | Andrea de Cesaris | McLaren | 0 |
R | Alain Prost | Renault | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Slim Borgudd | ATS | 0 |
R | Hector Rebaque | Brabham | 0 |
R | Jean-Pierre Jarier | Osella | 0 |
R | Alan Jones | Williams | 0 |
R | Didier Pironi | Ferrari | 0 |
R | Eliseo Salazar | Ensign | 0 |
R | Patrick Tambay | Ligier | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | René Arnoux | Renault | 0 |
F | Keke Rosberg | Fittipaldi | 0 |
F | Chico Serra | Fittipaldi | 0 |
F | Brian Henton | Toleman | 0 |
F | Jacques Villeneuve Sr. | Arrows | 0 |
F | Derek Warwick | Toleman | 0 |
F | Beppe Gabbiani | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified