Position | Driver | Team | Points |
---|---|---|---|
1 | Nelson Piquet | Brabham | 9 |
2 | Alain Prost | Renault | 6 |
3 | Jacques Laffite | Ligier | 4 |
4 | Hector Rebaque | Brabham | 3 |
5 | Eddie Cheever | Tyrrell | 2 |
6 | John Watson | McLaren | 1 |
7 | Elio de Angelis | Team Lotus | 0 |
8 | Jean-Pierre Jarier | Osella | 0 |
9 | Mario Andretti | Alfa Romeo | 0 |
10 | Gilles Villeneuve | Ferrari | 0 |
11 | Alan Jones | Williams | 0 |
12 | Siegfried Stohr | Arrows | 0 |
13 | René Arnoux | Renault | 0 |
14 | Marc Surer | Theodore | 0 |
15 | Bruno Giacomelli | Alfa Romeo | 0 |
N | Eliseo Salazar | Ensign | 0 |
R | Slim Borgudd | ATS | 0 |
R | Carlos Reutemann | Williams | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Patrick Tambay | Ligier | 0 |
R | Derek Daly | March | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Andrea de Cesaris | McLaren | 0 |
R | Didier Pironi | Ferrari | 0 |
F | Keke Rosberg | Fittipaldi | 0 |
F | Brian Henton | Toleman | 0 |
F | Beppe Gabbiani | Osella | 0 |
F | Derek Warwick | Toleman | 0 |
F | Michele Alboreto | Tyrrell | 0 |
F | Chico Serra | Fittipaldi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified