Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | Renault | 9 |
2 | Alan Jones | Williams | 6 |
3 | Carlos Reutemann | Williams | 4 |
4 | Elio de Angelis | Team Lotus | 3 |
5 | Didier Pironi | Ferrari | 2 |
6 | Nelson Piquet | Brabham | 1 |
7 | Andrea de Cesaris | McLaren | 0 |
8 | Bruno Giacomelli | Alfa Romeo | 0 |
9 | Jean-Pierre Jarier | Osella | 0 |
10 | Brian Henton | Toleman | 0 |
R | Mario Andretti | Alfa Romeo | 0 |
R | Derek Daly | March | 0 |
R | Patrick Tambay | Ligier | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | John Watson | McLaren | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Michele Alboreto | Tyrrell | 0 |
R | Eliseo Salazar | Ensign | 0 |
R | René Arnoux | Renault | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Eddie Cheever | Tyrrell | 0 |
R | Slim Borgudd | ATS | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Hector Rebaque | Brabham | 0 |
F | Marc Surer | Theodore | 0 |
F | Beppe Gabbiani | Osella | 0 |
F | Derek Warwick | Toleman | 0 |
F | Siegfried Stohr | Arrows | 0 |
F | Keke Rosberg | Fittipaldi | 0 |
F | Chico Serra | Fittipaldi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified