Position | Driver | Team | Points |
---|---|---|---|
1 | Nelson Piquet | Brabham | 9 |
2 | Riccardo Patrese | Arrows | 6 |
3 | Carlos Reutemann | Williams | 4 |
4 | Hector Rebaque | Brabham | 3 |
5 | Didier Pironi | Ferrari | 2 |
6 | Andrea de Cesaris | McLaren | 1 |
7 | Gilles Villeneuve | Ferrari | 0 |
8 | René Arnoux | Renault | 0 |
9 | Marc Surer | Ensign | 0 |
10 | John Watson | McLaren | 0 |
11 | Patrick Tambay | Theodore | 0 |
12 | Alan Jones | Williams | 0 |
13 | Slim Borgudd | ATS | 0 |
N | Jean-Pierre Jabouille | Ligier | 0 |
R | Eliseo Salazar | March | 0 |
R | Michele Alboreto | Tyrrell | 0 |
R | Beppe Gabbiani | Osella | 0 |
R | Bruno Giacomelli | Alfa Romeo | 0 |
R | Eddie Cheever | Tyrrell | 0 |
R | Mario Andretti | Alfa Romeo | 0 |
R | Keke Rosberg | Fittipaldi | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Alain Prost | Renault | 0 |
R | Miguel Ángel Guerra | Osella | 0 |
F | Siegfried Stohr | Arrows | 0 |
F | Derek Daly | March | 0 |
R | Jan Lammers | ATS | 0 |
F | Chico Serra | Fittipaldi | 0 |
F | Derek Warwick | Toleman | 0 |
F | Brian Henton | Toleman | 0 |
W | Elio de Angelis | Team Lotus | 0 |
W | Nigel Mansell | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified