Position | Driver | Team | Points |
---|---|---|---|
1 | Gilles Villeneuve | Ferrari | 9 |
2 | Jacques Laffite | Ligier | 6 |
3 | John Watson | McLaren | 4 |
4 | Carlos Reutemann | Williams | 3 |
5 | Elio de Angelis | Team Lotus | 2 |
6 | Nigel Mansell | Team Lotus | 1 |
7 | Alan Jones | Williams | 0 |
8 | Mario Andretti | Alfa Romeo | 0 |
9 | René Arnoux | Renault | 0 |
10 | Bruno Giacomelli | Alfa Romeo | 0 |
11 | Chico Serra | Fittipaldi | 0 |
12 | Keke Rosberg | Fittipaldi | 0 |
13 | Patrick Tambay | Theodore | 0 |
14 | Eliseo Salazar | Ensign | 0 |
15 | Didier Pironi | Ferrari | 0 |
16 | Derek Daly | March | 0 |
N | Eddie Cheever | Tyrrell | 0 |
R | Jean-Pierre Jabouille | Ligier | 0 |
R | Hector Rebaque | Brabham | 0 |
R | Siegfried Stohr | Arrows | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Alain Prost | Renault | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Andrea de Cesaris | McLaren | 0 |
F | Michele Alboreto | Tyrrell | 0 |
F | Beppe Gabbiani | Osella | 0 |
F | Slim Borgudd | ATS | 0 |
F | Brian Henton | Toleman | 0 |
F | Derek Warwick | Toleman | 0 |
F | Giorgio Francia | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified