Position | Driver | Team | Points |
---|---|---|---|
1 | Alan Jones | Williams | 9 |
2 | Carlos Reutemann | Williams | 6 |
3 | Nelson Piquet | Brabham | 4 |
4 | Mario Andretti | Alfa Romeo | 3 |
5 | Eddie Cheever | Tyrrell | 2 |
6 | Patrick Tambay | Theodore | 1 |
7 | Chico Serra | Fittipaldi | 0 |
8 | René Arnoux | Renault | 0 |
R | Marc Surer | Ensign | 0 |
R | Didier Pironi | Ferrari | 0 |
R | Jean-Pierre Jarier | Ligier | 0 |
R | Hector Rebaque | Brabham | 0 |
R | Bruno Giacomelli | Alfa Romeo | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Keke Rosberg | Fittipaldi | 0 |
R | Jan Lammers | ATS | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Beppe Gabbiani | Osella | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | John Watson | McLaren | 0 |
R | Elio de Angelis | Team Lotus | 0 |
R | Alain Prost | Renault | 0 |
R | Andrea de Cesaris | McLaren | 0 |
F | Kevin Cogan | Tyrrell | 0 |
F | Derek Daly | March | 0 |
F | Miguel Ángel Guerra | Osella | 0 |
F | Siegfried Stohr | Arrows | 0 |
F | Eliseo Salazar | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified