Position | Driver | Team | Points |
---|---|---|---|
1 | John Watson | McLaren | 9 |
2 | Keke Rosberg | Williams | 6 |
3 | Eddie Cheever | Ligier | 4 |
4 | Elio de Angelis | Team Lotus | 3 |
5 | Nelson Piquet | Brabham | 2 |
6 | Chico Serra | Fittipaldi | 1 |
7 | Marc Surer | Arrows | 0 |
8 | Raul Boesel | March | 0 |
9 | Jacques Laffite | Ligier | 0 |
D | Niki Lauda | McLaren | 0 |
R | Derek Daly | Williams | 0 |
R | Jochen Mass | March | 0 |
R | Alain Prost | Renault | 0 |
R | Riccardo Patrese | Brabham | 0 |
R | Mauro Baldi | Arrows | 0 |
R | Jean-Pierre Jarier | Osella | 0 |
R | Andrea de Cesaris | Alfa Romeo | 0 |
R | Brian Henton | Tyrrell | 0 |
R | Michele Alboreto | Tyrrell | 0 |
R | Derek Warwick | Toleman | 0 |
R | Teo Fabi | Toleman | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | René Arnoux | Renault | 0 |
R | Manfred Winkelhock | ATS | 0 |
R | Bruno Giacomelli | Alfa Romeo | 0 |
R | Eliseo Salazar | ATS | 0 |
W | Didier Pironi | Ferrari | 0 |
W | Gilles Villeneuve | Ferrari | 0 |
F | Roberto Guerrero | Ensign | 0 |
F | Jan Lammers | Theodore | 0 |
F | Riccardo Paletti | Osella | 0 |
F | Emilio de Villota | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified