Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | Renault | 9 |
2 | John Watson | McLaren | 6 |
3 | Nigel Mansell | Team Lotus | 4 |
4 | Michele Alboreto | Tyrrell | 3 |
5 | Manfred Winkelhock | ATS | 2 |
6 | Didier Pironi | Ferrari | 1 |
7 | Slim Borgudd | Tyrrell | 0 |
8 | Jochen Mass | March | 0 |
9 | Jean-Pierre Jarier | Osella | 0 |
10 | Mauro Baldi | Arrows | 0 |
D | Nelson Piquet | Brabham | 0 |
D | Keke Rosberg | Williams | 0 |
R | Eliseo Salazar | ATS | 0 |
R | Chico Serra | Fittipaldi | 0 |
R | Riccardo Patrese | Brabham | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Niki Lauda | McLaren | 0 |
R | René Arnoux | Renault | 0 |
R | Carlos Reutemann | Williams | 0 |
R | Elio de Angelis | Team Lotus | 0 |
R | Eddie Cheever | Ligier | 0 |
R | Bruno Giacomelli | Alfa Romeo | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Andrea de Cesaris | Alfa Romeo | 0 |
R | Derek Daly | Theodore | 0 |
R | Raul Boesel | March | 0 |
F | Teo Fabi | Toleman | 0 |
F | Brian Henton | Arrows | 0 |
F | Derek Warwick | Toleman | 0 |
F | Roberto Guerrero | Ensign | 0 |
F | Riccardo Paletti | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified