Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | McLaren | 9 |
2 | Didier Pironi | Ferrari | 6 |
3 | Patrick Tambay | Ferrari | 4 |
4 | Elio de Angelis | Team Lotus | 3 |
5 | Derek Daly | Williams | 2 |
6 | Alain Prost | Renault | 1 |
7 | Bruno Giacomelli | Alfa Romeo | 0 |
8 | Brian Henton | Tyrrell | 0 |
9 | Mauro Baldi | Arrows | 0 |
10 | Jochen Mass | March | 0 |
R | Andrea de Cesaris | Alfa Romeo | 0 |
R | Eddie Cheever | Ligier | 0 |
R | Marc Surer | Arrows | 0 |
R | Keke Rosberg | Williams | 0 |
R | Michele Alboreto | Tyrrell | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Derek Warwick | Toleman | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Roberto Guerrero | Ensign | 0 |
R | Jean-Pierre Jarier | Osella | 0 |
R | Chico Serra | Fittipaldi | 0 |
R | John Watson | McLaren | 0 |
R | Riccardo Patrese | Brabham | 0 |
R | René Arnoux | Renault | 0 |
R | Teo Fabi | Toleman | 0 |
F | Manfred Winkelhock | ATS | 0 |
F | Jan Lammers | Theodore | 0 |
F | Eliseo Salazar | ATS | 0 |
F | Raul Boesel | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified