Position | Driver | Team | Points |
---|---|---|---|
1 | Michele Alboreto | Tyrrell | 9 |
2 | John Watson | McLaren | 6 |
3 | Eddie Cheever | Ligier | 4 |
4 | Alain Prost | Renault | 3 |
5 | Keke Rosberg | Williams | 2 |
6 | Derek Daly | Williams | 1 |
7 | Marc Surer | Arrows | 0 |
8 | Brian Henton | Tyrrell | 0 |
9 | Andrea de Cesaris | Alfa Romeo | 0 |
10 | Bruno Giacomelli | Alfa Romeo | 0 |
11 | Mauro Baldi | Arrows | 0 |
12 | Rupert Keegan | March | 0 |
13 | Raul Boesel | March | 0 |
N | Manfred Winkelhock | ATS | 0 |
R | Niki Lauda | McLaren | 0 |
R | Tommy Byrne | Theodore | 0 |
R | Derek Warwick | Toleman | 0 |
R | Elio de Angelis | Team Lotus | 0 |
R | Mario Andretti | Ferrari | 0 |
R | Nelson Piquet | Brabham | 0 |
R | René Arnoux | Renault | 0 |
R | Riccardo Patrese | Brabham | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Jacques Laffite | Ligier | 0 |
W | Patrick Tambay | Ferrari | 0 |
W | Roberto Guerrero | Ensign | 0 |
W | Jean-Pierre Jarier | Osella | 0 |
F | Teo Fabi | Toleman | 0 |
F | Eliseo Salazar | ATS | 0 |
F | Chico Serra | Fittipaldi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified