Position | Driver | Team | Points |
---|---|---|---|
1 | Nelson Piquet | Brabham | 9 |
2 | Riccardo Patrese | Brabham | 6 |
3 | John Watson | McLaren | 4 |
4 | Elio de Angelis | Team Lotus | 3 |
5 | Marc Surer | Arrows | 2 |
6 | Andrea de Cesaris | Alfa Romeo | 1 |
7 | Derek Daly | Williams | 0 |
8 | Mauro Baldi | Arrows | 0 |
9 | Didier Pironi | Ferrari | 0 |
10 | Eddie Cheever | Ligier | 0 |
11 | Jochen Mass | March | 0 |
N | Brian Henton | Tyrrell | 0 |
R | Keke Rosberg | Williams | 0 |
R | Raul Boesel | March | 0 |
R | Michele Alboreto | Tyrrell | 0 |
R | Alain Prost | Renault | 0 |
R | René Arnoux | Renault | 0 |
R | Eliseo Salazar | ATS | 0 |
R | Niki Lauda | McLaren | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Roberto Guerrero | Ensign | 0 |
R | Bruno Giacomelli | Alfa Romeo | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Jean-Pierre Jarier | Osella | 0 |
R | Riccardo Paletti | Osella | 0 |
R | Geoff Lees | Theodore | 0 |
F | Manfred Winkelhock | ATS | 0 |
F | Emilio de Villota | March | 0 |
F | Chico Serra | Fittipaldi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified