Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | Renault | 9 |
2 | Carlos Reutemann | Williams | 6 |
3 | René Arnoux | Renault | 4 |
4 | Niki Lauda | McLaren | 3 |
5 | Keke Rosberg | Williams | 2 |
6 | John Watson | McLaren | 1 |
7 | Michele Alboreto | Tyrrell | 0 |
8 | Elio de Angelis | Team Lotus | 0 |
9 | Eliseo Salazar | ATS | 0 |
10 | Manfred Winkelhock | ATS | 0 |
11 | Bruno Giacomelli | Alfa Romeo | 0 |
12 | Jochen Mass | March | 0 |
13 | Andrea de Cesaris | Alfa Romeo | 0 |
14 | Derek Daly | Theodore | 0 |
15 | Raul Boesel | March | 0 |
16 | Slim Borgudd | Tyrrell | 0 |
17 | Chico Serra | Fittipaldi | 0 |
18 | Didier Pironi | Ferrari | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Derek Warwick | Toleman | 0 |
R | Riccardo Patrese | Brabham | 0 |
R | Eddie Cheever | Ligier | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Jean-Pierre Jarier | Osella | 0 |
F | Mauro Baldi | Arrows | 0 |
F | Riccardo Paletti | Osella | 0 |
F | Brian Henton | Arrows | 0 |
F | Roberto Guerrero | Ensign | 0 |
F | Teo Fabi | Toleman | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified