Position | Driver | Team | Points |
---|---|---|---|
1 | Keke Rosberg | Williams | 9 |
2 | Alain Prost | Renault | 6 |
3 | Niki Lauda | McLaren | 4 |
4 | Nelson Piquet | Brabham | 3 |
5 | Riccardo Patrese | Brabham | 2 |
6 | Elio de Angelis | Team Lotus | 1 |
7 | Michele Alboreto | Tyrrell | 0 |
8 | Nigel Mansell | Team Lotus | 0 |
9 | Derek Daly | Williams | 0 |
10 | Andrea de Cesaris | Alfa Romeo | 0 |
11 | Brian Henton | Tyrrell | 0 |
12 | Bruno Giacomelli | Alfa Romeo | 0 |
13 | John Watson | McLaren | 0 |
14 | Eliseo Salazar | ATS | 0 |
15 | Marc Surer | Arrows | 0 |
16 | René Arnoux | Renault | 0 |
R | Eddie Cheever | Ligier | 0 |
R | Manfred Winkelhock | ATS | 0 |
R | Jean-Pierre Jarier | Osella | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Teo Fabi | Toleman | 0 |
R | Raul Boesel | March | 0 |
R | Rupert Keegan | March | 0 |
R | Derek Warwick | Toleman | 0 |
R | Roberto Guerrero | Ensign | 0 |
R | Patrick Tambay | Ferrari | 0 |
F | Chico Serra | Fittipaldi | 0 |
F | Tommy Byrne | Theodore | 0 |
F | Mauro Baldi | Arrows | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified