Position | Driver | Team | Points |
---|---|---|---|
1 | Nelson Piquet | Brabham | 9 |
3 | Niki Lauda | McLaren | 4 |
4 | Jacques Laffite | Williams | 3 |
5 | Patrick Tambay | Ferrari | 2 |
6 | Marc Surer | Arrows | 1 |
7 | Alain Prost | Renault | 0 |
8 | Derek Warwick | Toleman | 0 |
9 | Chico Serra | Arrows | 0 |
10 | René Arnoux | Ferrari | 0 |
11 | Danny Sullivan | Tyrrell | 0 |
12 | Nigel Mansell | Team Lotus | 0 |
13 | Johnny Cecotto | Theodore | 0 |
14 | Eliseo Salazar | RAM | 0 |
15 | Manfred Winkelhock | ATS | 0 |
D | Keke Rosberg | Williams | 0 |
D | Elio de Angelis | Team Lotus | 0 |
N | Roberto Guerrero | Theodore | 0 |
R | Eddie Cheever | Renault | 0 |
R | John Watson | McLaren | 0 |
R | Raul Boesel | Ligier | 0 |
R | Mauro Baldi | Alfa Romeo | 0 |
R | Jean-Pierre Jarier | Ligier | 0 |
R | Riccardo Patrese | Brabham | 0 |
R | Corrado Fabi | Osella | 0 |
R | Bruno Giacomelli | Toleman | 0 |
R | Michele Alboreto | Tyrrell | 0 |
F | Andrea de Cesaris | Alfa Romeo | 0 |
F | Piercarlo Ghinzani | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified