Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | Renault | 9 |
2 | Nelson Piquet | Brabham | 6 |
3 | Patrick Tambay | Ferrari | 4 |
4 | Nigel Mansell | Team Lotus | 3 |
5 | René Arnoux | Ferrari | 2 |
6 | Niki Lauda | McLaren | 1 |
7 | Mauro Baldi | Alfa Romeo | 0 |
8 | Andrea de Cesaris | Alfa Romeo | 0 |
9 | John Watson | McLaren | 0 |
10 | Jean-Pierre Jarier | Ligier | 0 |
11 | Keke Rosberg | Williams | 0 |
12 | Jacques Laffite | Williams | 0 |
13 | Michele Alboreto | Tyrrell | 0 |
14 | Danny Sullivan | Tyrrell | 0 |
15 | Thierry Boutsen | Arrows | 0 |
16 | Roberto Guerrero | Theodore | 0 |
17 | Marc Surer | Arrows | 0 |
R | Manfred Winkelhock | ATS | 0 |
R | Raul Boesel | Ligier | 0 |
R | Piercarlo Ghinzani | Osella | 0 |
R | Derek Warwick | Toleman | 0 |
R | Riccardo Patrese | Brabham | 0 |
R | Stefan Johansson | Spirit | 0 |
R | Eddie Cheever | Renault | 0 |
R | Bruno Giacomelli | Toleman | 0 |
R | Elio de Angelis | Team Lotus | 0 |
F | Johnny Cecotto | Theodore | 0 |
F | Corrado Fabi | Osella | 0 |
F | Kenny Acheson | RAM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified