Position | Driver | Team | Points |
---|---|---|---|
1 | Riccardo Patrese | Brabham | 9 |
2 | Andrea de Cesaris | Alfa Romeo | 6 |
3 | Nelson Piquet | Brabham | 4 |
4 | Derek Warwick | Toleman | 3 |
5 | Keke Rosberg | Williams | 2 |
6 | Eddie Cheever | Renault | 1 |
7 | Danny Sullivan | Tyrrell | 0 |
8 | Marc Surer | Arrows | 0 |
9 | Thierry Boutsen | Arrows | 0 |
10 | Jean-Pierre Jarier | Ligier | 0 |
11 | Niki Lauda | McLaren | 0 |
12 | Kenny Acheson | RAM | 0 |
N | Nigel Mansell | Team Lotus | 0 |
N | Raul Boesel | Ligier | 0 |
R | Michele Alboreto | Tyrrell | 0 |
R | Patrick Tambay | Ferrari | 0 |
R | Bruno Giacomelli | Toleman | 0 |
R | Alain Prost | Renault | 0 |
R | Corrado Fabi | Osella | 0 |
R | Elio de Angelis | Team Lotus | 0 |
D | John Watson | McLaren | 0 |
R | René Arnoux | Ferrari | 0 |
R | Mauro Baldi | Alfa Romeo | 0 |
R | Manfred Winkelhock | ATS | 0 |
R | Jacques Laffite | Williams | 0 |
R | Piercarlo Ghinzani | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified