Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | McLaren | 9 |
2 | Michele Alboreto | Ferrari | 6 |
3 | Riccardo Patrese | Alfa Romeo | 4 |
4 | Stefan Johansson | Toleman | 3 |
5 | Jo Gartner | Osella | 0 |
6 | Gerhard Berger | ATS | 0 |
7 | Piercarlo Ghinzani | Osella | 0 |
8 | Huub Rothengatter | Spirit | 0 |
9 | Eddie Cheever | Alfa Romeo | 0 |
10 | Thierry Boutsen | Arrows | 0 |
R | Patrick Tambay | Renault | 0 |
R | Teo Fabi | Brabham | 0 |
R | Marc Surer | Arrows | 0 |
R | Derek Warwick | Renault | 0 |
R | Jonathan Palmer | RAM | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Elio de Angelis | Team Lotus | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Jacques Laffite | Williams | 0 |
R | Keke Rosberg | Williams | 0 |
R | Andrea de Cesaris | Ligier | 0 |
R | François Hesnault | Ligier | 0 |
R | Philippe Alliot | RAM | 0 |
R | René Arnoux | Ferrari | 0 |
R | Alain Prost | McLaren | 0 |
W | Manfred Winkelhock | ATS | 0 |
F | Pierluigi Martini | Toleman | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified