Position | Driver | Team | Points |
---|---|---|---|
1 | Nigel Mansell | Williams | 9 |
2 | Ayrton Senna | Team Lotus | 6 |
3 | Keke Rosberg | Williams | 4 |
4 | Alain Prost | McLaren | 3 |
5 | Elio de Angelis | Team Lotus | 2 |
6 | Thierry Boutsen | Arrows | 1 |
7 | John Watson | McLaren | 0 |
8 | Philippe Streiff | Ligier | 0 |
9 | Riccardo Patrese | Alfa Romeo | 0 |
10 | Gerhard Berger | Arrows | 0 |
11 | Eddie Cheever | Alfa Romeo | 0 |
12 | Patrick Tambay | Renault | 0 |
13 | Marc Surer | Brabham | 0 |
R | Stefan Johansson | Ferrari | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Christian Danner | Zakspeed | 0 |
R | Ivan Capelli | Tyrrell | 0 |
R | Martin Brundle | Tyrrell | 0 |
R | Teo Fabi | Toleman | 0 |
R | Philippe Alliot | RAM | 0 |
R | Piercarlo Ghinzani | Toleman | 0 |
R | Alan Jones | Lola | 0 |
R | Michele Alboreto | Ferrari | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Derek Warwick | Renault | 0 |
R | Pierluigi Martini | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified