Position | Driver | Team | Points |
---|---|---|---|
1 | Nigel Mansell | Williams | 9 |
2 | Keke Rosberg | Williams | 6 |
3 | Alain Prost | McLaren | 4 |
4 | Stefan Johansson | Ferrari | 3 |
5 | Gerhard Berger | Arrows | 2 |
6 | Thierry Boutsen | Arrows | 1 |
7 | Martin Brundle | Tyrrell | 0 |
R | Elio de Angelis | Team Lotus | 0 |
R | Pierluigi Martini | Minardi | 0 |
R | Niki Lauda | McLaren | 0 |
R | Philippe Streiff | Tyrrell | 0 |
R | Ayrton Senna | Team Lotus | 0 |
R | Michele Alboreto | Ferrari | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Piercarlo Ghinzani | Toleman | 0 |
R | Teo Fabi | Toleman | 0 |
R | Marc Surer | Brabham | 0 |
R | Huub Rothengatter | Osella | 0 |
R | Riccardo Patrese | Alfa Romeo | 0 |
R | Eddie Cheever | Alfa Romeo | 0 |
W | Alan Jones | Lola | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified