Position | Driver | Team | Points |
---|---|---|---|
1 | Nigel Mansell | Williams | 9 |
2 | Ayrton Senna | Team Lotus | 6 |
3 | Michele Alboreto | Ferrari | 4 |
4 | Stefan Johansson | McLaren | 3 |
5 | Martin Brundle | Zakspeed | 2 |
6 | Satoru Nakajima | Team Lotus | 1 |
7 | Christian Danner | Zakspeed | 0 |
8 | Philippe Streiff | Tyrrell | 0 |
9 | Riccardo Patrese | Brabham | 0 |
10 | Philippe Alliot | Larrousse | 0 |
11 | Derek Warwick | Arrows | 0 |
12 | Alex Caffi | Osella | 0 |
13 | Pascal Fabre | AGS | 0 |
R | Teo Fabi | Benetton | 0 |
R | Thierry Boutsen | Benetton | 0 |
R | Eddie Cheever | Arrows | 0 |
R | Jonathan Palmer | Tyrrell | 0 |
R | Andrea de Cesaris | Brabham | 0 |
R | Adrián Campos | Minardi | 0 |
R | Gabriele Tarquini | Osella | 0 |
R | Alessandro Nannini | Minardi | 0 |
R | Ivan Capelli | March | 0 |
R | Gerhard Berger | Ferrari | 0 |
R | Alain Prost | McLaren | 0 |
R | Piercarlo Ghinzani | Ligier | 0 |
W | Nelson Piquet | Williams | 0 |
W | René Arnoux | Ligier | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified