Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | McLaren | 9 |
2 | Ayrton Senna | McLaren | 6 |
3 | Michele Alboreto | Ferrari | 4 |
4 | Gerhard Berger | Ferrari | 3 |
5 | Nelson Piquet | Team Lotus | 2 |
6 | Alessandro Nannini | Benetton | 1 |
7 | Satoru Nakajima | Team Lotus | 0 |
8 | Maurício Gugelmin | March | 0 |
9 | Ivan Capelli | March | 0 |
10 | Andrea de Cesaris | Rial | 0 |
11 | Eddie Cheever | Arrows | 0 |
12 | Alex Caffi | Dallara | 0 |
13 | Yannick Dalmas | Larrousse | 0 |
14 | Stefano Modena | Euro Brun | 0 |
15 | Pierluigi Martini | Minardi | 0 |
N | Luis Pérez-Sala | Minardi | 0 |
R | Oscar Larrauri | Euro Brun | 0 |
R | Nicola Larini | Osella | 0 |
R | Bernd Schneider | Zakspeed | 0 |
R | Nigel Mansell | Williams | 0 |
R | Philippe Alliot | Larrousse | 0 |
R | Jonathan Palmer | Tyrrell | 0 |
R | Riccardo Patrese | Williams | 0 |
R | Thierry Boutsen | Benetton | 0 |
R | Philippe Streiff | AGS | 0 |
R | Derek Warwick | Arrows | 0 |
F | René Arnoux | Ligier | 0 |
F | Julian Bailey | Tyrrell | 0 |
F | Stefan Johansson | Ligier | 0 |
F | Gabriele Tarquini | Coloni | 0 |
E | Piercarlo Ghinzani | Zakspeed | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified