Position | Driver | Team | Points |
---|---|---|---|
1 | Gerhard Berger | Ferrari | 9 |
2 | Michele Alboreto | Ferrari | 6 |
3 | Eddie Cheever | Arrows | 4 |
4 | Derek Warwick | Arrows | 3 |
5 | Ivan Capelli | March | 2 |
6 | Thierry Boutsen | Benetton | 1 |
7 | Riccardo Patrese | Williams | 0 |
8 | Maurício Gugelmin | March | 0 |
9 | Alessandro Nannini | Benetton | 0 |
10 | Ayrton Senna | McLaren | 0 |
11 | Jean-Louis Schlesser | Williams | 0 |
12 | Julian Bailey | Tyrrell | 0 |
13 | René Arnoux | Ligier | 0 |
R | Alain Prost | McLaren | 0 |
R | Philippe Alliot | Larrousse | 0 |
R | Philippe Streiff | AGS | 0 |
R | Bernd Schneider | Zakspeed | 0 |
R | Andrea de Cesaris | Rial | 0 |
R | Piercarlo Ghinzani | Zakspeed | 0 |
R | Alex Caffi | Dallara | 0 |
R | Yannick Dalmas | Larrousse | 0 |
R | Pierluigi Martini | Minardi | 0 |
R | Satoru Nakajima | Team Lotus | 0 |
R | Luis Pérez-Sala | Minardi | 0 |
R | Nelson Piquet | Team Lotus | 0 |
R | Nicola Larini | Osella | 0 |
F | Jonathan Palmer | Tyrrell | 0 |
F | Stefan Johansson | Ligier | 0 |
F | Gabriele Tarquini | Coloni | 0 |
F | Stefano Modena | Euro Brun | 0 |
F | Oscar Larrauri | Euro Brun | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified