Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | McLaren | 9 |
2 | Gerhard Berger | Ferrari | 6 |
3 | Michele Alboreto | Ferrari | 4 |
4 | Derek Warwick | Arrows | 3 |
5 | Jonathan Palmer | Tyrrell | 2 |
6 | Riccardo Patrese | Williams | 1 |
7 | Yannick Dalmas | Larrousse | 0 |
8 | Thierry Boutsen | Benetton | 0 |
9 | Nicola Larini | Osella | 0 |
10 | Ivan Capelli | March | 0 |
R | Ayrton Senna | McLaren | 0 |
R | Philippe Alliot | Larrousse | 0 |
R | Maurício Gugelmin | March | 0 |
R | Piercarlo Ghinzani | Zakspeed | 0 |
R | Alessandro Nannini | Benetton | 0 |
R | Luis Pérez-Sala | Minardi | 0 |
R | Nigel Mansell | Williams | 0 |
R | Andrea de Cesaris | Rial | 0 |
R | René Arnoux | Ligier | 0 |
R | Oscar Larrauri | Euro Brun | 0 |
R | Eddie Cheever | Arrows | 0 |
R | Stefan Johansson | Ligier | 0 |
R | Gabriele Tarquini | Coloni | 0 |
R | Nelson Piquet | Team Lotus | 0 |
R | Alex Caffi | Dallara | 0 |
R | Philippe Streiff | AGS | 0 |
F | Satoru Nakajima | Team Lotus | 0 |
F | Bernd Schneider | Zakspeed | 0 |
F | Adrián Campos | Minardi | 0 |
F | Julian Bailey | Tyrrell | 0 |
E | Stefano Modena | Euro Brun | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified