Position | Driver | Team | Points |
---|---|---|---|
1 | Nigel Mansell | Ferrari | 9 |
2 | Ayrton Senna | McLaren | 6 |
3 | Thierry Boutsen | Williams | 4 |
4 | Alain Prost | McLaren | 3 |
5 | Eddie Cheever | Arrows | 2 |
6 | Nelson Piquet | Team Lotus | 1 |
7 | Alex Caffi | Dallara | 0 |
8 | Emanuele Pirro | Benetton | 0 |
9 | Jean Alesi | Tyrrell | 0 |
10 | Derek Warwick | Arrows | 0 |
11 | Stefano Modena | Brabham | 0 |
12 | Martin Brundle | Brabham | 0 |
13 | Jonathan Palmer | Tyrrell | 0 |
R | Luis Pérez-Sala | Minardi | 0 |
R | Gerhard Berger | Ferrari | 0 |
R | Riccardo Patrese | Williams | 0 |
R | Stefan Johansson | Onyx | 0 |
R | Alessandro Nannini | Benetton | 0 |
R | Bertrand Gachot | Onyx | 0 |
R | Satoru Nakajima | Team Lotus | 0 |
R | Maurício Gugelmin | March | 0 |
R | Ivan Capelli | March | 0 |
R | Michele Alboreto | Larrousse | 0 |
R | Piercarlo Ghinzani | Osella | 0 |
R | Pierluigi Martini | Minardi | 0 |
R | Andrea de Cesaris | Dallara | 0 |
F | René Arnoux | Ligier | 0 |
F | Olivier Grouillard | Ligier | 0 |
F | Christian Danner | Rial | 0 |
F | Volker Weidler | Rial | 0 |
F | Nicola Larini | Osella | 0 |
F | Philippe Alliot | Larrousse | 0 |
F | Yannick Dalmas | AGS | 0 |
F | Bernd Schneider | Zakspeed | 0 |
F | Gabriele Tarquini | AGS | 0 |
F | Roberto Moreno | Coloni | 0 |
F | Gregor Foitek | Euro Brun | 0 |
F | Aguri Suzuki | Zakspeed | 0 |
F | Pierre-Henri Raphanel | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified