Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | McLaren | 9 |
2 | Gerhard Berger | Ferrari | 6 |
3 | Thierry Boutsen | Williams | 4 |
4 | Riccardo Patrese | Williams | 3 |
5 | Jean Alesi | Tyrrell | 2 |
6 | Martin Brundle | Brabham | 1 |
7 | Pierluigi Martini | Minardi | 0 |
8 | Luis Pérez-Sala | Minardi | 0 |
9 | René Arnoux | Ligier | 0 |
10 | Satoru Nakajima | Team Lotus | 0 |
11 | Alex Caffi | Dallara | 0 |
R | Andrea de Cesaris | Dallara | 0 |
R | Ayrton Senna | McLaren | 0 |
R | Nigel Mansell | Ferrari | 0 |
R | Bertrand Gachot | Onyx | 0 |
R | Alessandro Nannini | Benetton | 0 |
R | Ivan Capelli | March | 0 |
R | Olivier Grouillard | Ligier | 0 |
R | Nelson Piquet | Team Lotus | 0 |
R | Jonathan Palmer | Tyrrell | 0 |
R | Derek Warwick | Arrows | 0 |
R | Nicola Larini | Osella | 0 |
R | Michele Alboreto | Larrousse | 0 |
R | Maurício Gugelmin | March | 0 |
R | Philippe Alliot | Larrousse | 0 |
R | Emanuele Pirro | Benetton | 0 |
D | Stefano Modena | Brabham | 0 |
F | Eddie Cheever | Arrows | 0 |
F | Christian Danner | Rial | 0 |
F | Pierre-Henri Raphanel | Rial | 0 |
F | Stefan Johansson | Onyx | 0 |
F | Gabriele Tarquini | AGS | 0 |
F | Roberto Moreno | Coloni | 0 |
F | Piercarlo Ghinzani | Osella | 0 |
F | Bernd Schneider | Zakspeed | 0 |
F | Aguri Suzuki | Zakspeed | 0 |
F | Oscar Larrauri | Euro Brun | 0 |
F | Yannick Dalmas | AGS | 0 |
F | Enrico Bertaggia | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified