Position | Driver | Team | Points |
---|---|---|---|
1 | Ayrton Senna | McLaren | 9 |
2 | Riccardo Patrese | Williams | 6 |
3 | Michele Alboreto | Tyrrell | 4 |
4 | Alessandro Nannini | Benetton | 3 |
5 | Alain Prost | McLaren | 2 |
6 | Gabriele Tarquini | AGS | 1 |
7 | Eddie Cheever | Arrows | 0 |
8 | Olivier Grouillard | Ligier | 0 |
9 | Martin Brundle | Brabham | 0 |
10 | Stefano Modena | Brabham | 0 |
11 | Nelson Piquet | Team Lotus | 0 |
12 | Christian Danner | Rial | 0 |
13 | Alex Caffi | Dallara | 0 |
14 | René Arnoux | Ligier | 0 |
15 | Johnny Herbert | Benetton | 0 |
R | Pierluigi Martini | Minardi | 0 |
R | Nigel Mansell | Ferrari | 0 |
R | Derek Warwick | Arrows | 0 |
R | Satoru Nakajima | Team Lotus | 0 |
N | Philippe Alliot | Larrousse | 0 |
R | Andrea de Cesaris | Dallara | 0 |
R | Gerhard Berger | Ferrari | 0 |
R | Stefan Johansson | Onyx | 0 |
R | Thierry Boutsen | Williams | 0 |
R | Jonathan Palmer | Tyrrell | 0 |
R | Ivan Capelli | March | 0 |
F | Luis Pérez-Sala | Minardi | 0 |
F | Maurício Gugelmin | March | 0 |
F | Yannick Dalmas | Larrousse | 0 |
F | Roberto Moreno | Coloni | 0 |
F | Bertrand Gachot | Onyx | 0 |
F | Gregor Foitek | Euro Brun | 0 |
F | Nicola Larini | Osella | 0 |
F | Volker Weidler | Rial | 0 |
F | Bernd Schneider | Zakspeed | 0 |
F | Aguri Suzuki | Zakspeed | 0 |
F | Piercarlo Ghinzani | Osella | 0 |
F | Joachim Winkelhock | AGS | 0 |
F | Pierre-Henri Raphanel | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified