Position | Driver | Team | Points |
---|---|---|---|
1 | Nelson Piquet | Benetton | 9 |
2 | Nigel Mansell | Ferrari | 6 |
3 | Alain Prost | Ferrari | 4 |
4 | Gerhard Berger | McLaren | 3 |
5 | Thierry Boutsen | Williams | 2 |
6 | Riccardo Patrese | Williams | 1 |
7 | Roberto Moreno | Benetton | 0 |
8 | Jean Alesi | Tyrrell | 0 |
9 | Pierluigi Martini | Minardi | 0 |
10 | Nicola Larini | Ligier | 0 |
11 | Philippe Alliot | Ligier | 0 |
12 | Stefano Modena | Brabham | 0 |
13 | Olivier Grouillard | Osella | 0 |
R | Emanuele Pirro | Dallara | 0 |
R | Ayrton Senna | McLaren | 0 |
R | Gabriele Tarquini | AGS | 0 |
R | Johnny Herbert | Team Lotus | 0 |
R | Satoru Nakajima | Tyrrell | 0 |
R | Ivan Capelli | Leyton House | 0 |
R | Derek Warwick | Team Lotus | 0 |
R | Maurício Gugelmin | Leyton House | 0 |
R | Andrea de Cesaris | Dallara | 0 |
R | Éric Bernard | Larrousse | 0 |
R | Gianni Morbidelli | Minardi | 0 |
R | David Brabham | Brabham | 0 |
R | Aguri Suzuki | Larrousse | 0 |
F | Michele Alboreto | Arrows | 0 |
F | Yannick Dalmas | AGS | 0 |
F | Alex Caffi | Arrows | 0 |
F | Bertrand Gachot | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified