Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | Ferrari | 9 |
2 | Gerhard Berger | McLaren | 6 |
3 | Ayrton Senna | McLaren | 4 |
4 | Nigel Mansell | Ferrari | 3 |
5 | Thierry Boutsen | Williams | 2 |
6 | Nelson Piquet | Benetton | 1 |
7 | Jean Alesi | Tyrrell | 0 |
8 | Satoru Nakajima | Tyrrell | 0 |
9 | Pierluigi Martini | Minardi | 0 |
10 | Alessandro Nannini | Benetton | 0 |
11 | Nicola Larini | Ligier | 0 |
12 | Philippe Alliot | Ligier | 0 |
13 | Riccardo Patrese | Williams | 0 |
14 | Gianni Morbidelli | Dallara | 0 |
R | Alex Caffi | Arrows | 0 |
R | Martin Donnelly | Team Lotus | 0 |
R | Stefano Modena | Brabham | 0 |
R | Paolo Barilla | Minardi | 0 |
R | Yannick Dalmas | AGS | 0 |
R | Derek Warwick | Team Lotus | 0 |
R | Aguri Suzuki | Larrousse | 0 |
R | Michele Alboreto | Arrows | 0 |
R | Gregor Foitek | Brabham | 0 |
R | Éric Bernard | Larrousse | 0 |
R | Olivier Grouillard | Osella | 0 |
R | Andrea de Cesaris | Dallara | 0 |
F | Stefan Johansson | Onyx | 0 |
F | Jyrki Järvilehto | Onyx | 0 |
F | Ivan Capelli | Leyton House | 0 |
F | Maurício Gugelmin | Leyton House | 0 |
F | Gabriele Tarquini | AGS | 0 |
F | Roberto Moreno | Euro Brun | 0 |
F | Bertrand Gachot | Coloni | 0 |
F | Claudio Langes | Euro Brun | 0 |
F | Gary Brabham | Life | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified