Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | Ferrari | 9 |
2 | Ivan Capelli | Leyton House | 6 |
3 | Ayrton Senna | McLaren | 4 |
4 | Nelson Piquet | Benetton | 3 |
5 | Gerhard Berger | McLaren | 2 |
6 | Riccardo Patrese | Williams | 1 |
7 | Aguri Suzuki | Larrousse | 0 |
8 | Éric Bernard | Larrousse | 0 |
9 | Philippe Alliot | Ligier | 0 |
10 | Michele Alboreto | Arrows | 0 |
11 | Derek Warwick | Team Lotus | 0 |
12 | Martin Donnelly | Team Lotus | 0 |
13 | Stefano Modena | Brabham | 0 |
14 | Nicola Larini | Ligier | 0 |
15 | David Brabham | Brabham | 0 |
16 | Alessandro Nannini | Benetton | 0 |
17 | Yannick Dalmas | AGS | 0 |
18 | Nigel Mansell | Ferrari | 0 |
D | Andrea de Cesaris | Dallara | 0 |
R | Satoru Nakajima | Tyrrell | 0 |
R | Maurício Gugelmin | Leyton House | 0 |
R | Pierluigi Martini | Minardi | 0 |
R | Jean Alesi | Tyrrell | 0 |
R | Alex Caffi | Arrows | 0 |
R | Thierry Boutsen | Williams | 0 |
R | Emanuele Pirro | Dallara | 0 |
F | Paolo Barilla | Minardi | 0 |
F | Gabriele Tarquini | AGS | 0 |
F | Gregor Foitek | Onyx | 0 |
F | Jyrki Järvilehto | Onyx | 0 |
F | Olivier Grouillard | Osella | 0 |
F | Roberto Moreno | Euro Brun | 0 |
F | Claudio Langes | Euro Brun | 0 |
F | Bertrand Gachot | Coloni | 0 |
F | Bruno Giacomelli | Life | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified