Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | Ferrari | 9 |
2 | Nigel Mansell | Ferrari | 6 |
3 | Alessandro Nannini | Benetton | 4 |
4 | Thierry Boutsen | Williams | 3 |
5 | Riccardo Patrese | Williams | 2 |
6 | Aguri Suzuki | Larrousse | 1 |
7 | Nicola Larini | Ligier | 0 |
8 | Maurício Gugelmin | Leyton House | 0 |
9 | Yannick Dalmas | AGS | 0 |
10 | Michele Alboreto | Arrows | 0 |
R | Derek Warwick | Team Lotus | 0 |
R | Ivan Capelli | Leyton House | 0 |
R | Gerhard Berger | McLaren | 0 |
R | Ayrton Senna | McLaren | 0 |
R | Nelson Piquet | Benetton | 0 |
R | Andrea de Cesaris | Dallara | 0 |
R | Olivier Grouillard | Osella | 0 |
R | Pierluigi Martini | Minardi | 0 |
R | Philippe Alliot | Ligier | 0 |
R | Éric Bernard | Larrousse | 0 |
R | Satoru Nakajima | Tyrrell | 0 |
R | Gabriele Tarquini | AGS | 0 |
R | Stefano Modena | Brabham | 0 |
R | Jean Alesi | Tyrrell | 0 |
R | Emanuele Pirro | Dallara | 0 |
W | Martin Donnelly | Team Lotus | 0 |
F | David Brabham | Brabham | 0 |
F | Paolo Barilla | Minardi | 0 |
F | Bernd Schneider | Arrows | 0 |
F | Bertrand Gachot | Coloni | 0 |
F | Roberto Moreno | Euro Brun | 0 |
F | Claudio Langes | Euro Brun | 0 |
F | Bruno Giacomelli | Life | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified