Position | Driver | Team | Points |
---|---|---|---|
1 | Gerhard Berger | McLaren | 10 |
2 | Michael Schumacher | Benetton | 6 |
3 | Martin Brundle | Benetton | 4 |
4 | Jean Alesi | Ferrari | 3 |
5 | Thierry Boutsen | Ligier | 2 |
6 | Stefano Modena | Jordan | 1 |
7 | Mika Häkkinen | Team Lotus | 0 |
8 | Aguri Suzuki | Footwork | 0 |
9 | Christian Fittipaldi | Minardi | 0 |
10 | Gianni Morbidelli | Minardi | 0 |
11 | Nicola Larini | Ferrari | 0 |
12 | Jan Lammers | March | 0 |
13 | Johnny Herbert | Team Lotus | 0 |
R | Jyrki Järvilehto | Dallara | 0 |
R | Emanuele Naspetti | March | 0 |
R | Bertrand Gachot | Larrousse | 0 |
R | Riccardo Patrese | Williams | 0 |
R | Ukyo Katayama | Larrousse | 0 |
R | Andrea de Cesaris | Tyrrell | 0 |
R | Nigel Mansell | Williams | 0 |
R | Ayrton Senna | McLaren | 0 |
R | Maurício Gugelmin | Jordan | 0 |
R | Érik Comas | Ligier | 0 |
R | Michele Alboreto | Footwork | 0 |
R | Pierluigi Martini | Dallara | 0 |
R | Olivier Grouillard | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified