Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Benetton | 10 |
2 | Nigel Mansell | Williams | 6 |
3 | Riccardo Patrese | Williams | 4 |
4 | Martin Brundle | Benetton | 3 |
5 | Ayrton Senna | McLaren | 2 |
6 | Mika Häkkinen | Team Lotus | 1 |
7 | Jyrki Järvilehto | Dallara | 0 |
8 | Andrea de Cesaris | Tyrrell | 0 |
9 | Aguri Suzuki | Footwork | 0 |
10 | Eric van de Poele | Fondmetal | 0 |
11 | Karl Wendlinger | March | 0 |
12 | Emanuele Naspetti | March | 0 |
13 | Johnny Herbert | Team Lotus | 0 |
14 | Maurício Gugelmin | Jordan | 0 |
15 | Stefano Modena | Jordan | 0 |
16 | Gianni Morbidelli | Minardi | 0 |
17 | Ukyo Katayama | Larrousse | 0 |
18 | Bertrand Gachot | Larrousse | 0 |
R | Thierry Boutsen | Ligier | 0 |
R | Ivan Capelli | Ferrari | 0 |
R | Gabriele Tarquini | Fondmetal | 0 |
R | Michele Alboreto | Footwork | 0 |
R | Jean Alesi | Ferrari | 0 |
R | Olivier Grouillard | Tyrrell | 0 |
R | Gerhard Berger | McLaren | 0 |
R | Pierluigi Martini | Dallara | 0 |
F | Christian Fittipaldi | Minardi | 0 |
F | Roberto Moreno | Andrea Moda | 0 |
F | Perry McCarthy | Andrea Moda | 0 |
W | Érik Comas | Ligier | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified