Position | Driver | Team | Points |
---|---|---|---|
1 | Nigel Mansell | Williams | 10 |
2 | Riccardo Patrese | Williams | 6 |
3 | Michael Schumacher | Benetton | 4 |
4 | Jean Alesi | Ferrari | 3 |
5 | Ivan Capelli | Ferrari | 2 |
6 | Michele Alboreto | Footwork | 1 |
7 | Gianni Morbidelli | Minardi | 0 |
8 | Jyrki Järvilehto | Dallara | 0 |
9 | Ukyo Katayama | Larrousse | 0 |
10 | Mika Häkkinen | Team Lotus | 0 |
R | Gabriele Tarquini | Fondmetal | 0 |
R | Karl Wendlinger | March | 0 |
R | Christian Fittipaldi | Minardi | 0 |
R | Olivier Grouillard | Tyrrell | 0 |
R | Érik Comas | Ligier | 0 |
R | Johnny Herbert | Team Lotus | 0 |
R | Thierry Boutsen | Ligier | 0 |
R | Maurício Gugelmin | Jordan | 0 |
R | Martin Brundle | Benetton | 0 |
R | Pierluigi Martini | Dallara | 0 |
R | Bertrand Gachot | Larrousse | 0 |
R | Andrea de Cesaris | Tyrrell | 0 |
R | Ayrton Senna | McLaren | 0 |
R | Gerhard Berger | McLaren | 0 |
R | Aguri Suzuki | Footwork | 0 |
R | Stefano Modena | Jordan | 0 |
F | Andrea Chiesa | Fondmetal | 0 |
F | Paul Belmondo | March | 0 |
F | Eric van de Poele | Brabham | 0 |
F | Giovanna Amati | Brabham | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified