Position | Driver | Team | Points |
---|---|---|---|
1 | Ayrton Senna | McLaren | 10 |
2 | Martin Brundle | Benetton | 6 |
3 | Michael Schumacher | Benetton | 4 |
4 | Gerhard Berger | McLaren | 3 |
5 | Riccardo Patrese | Williams | 2 |
6 | Andrea de Cesaris | Tyrrell | 1 |
7 | Michele Alboreto | Footwork | 0 |
8 | Pierluigi Martini | Dallara | 0 |
9 | Ukyo Katayama | Larrousse | 0 |
10 | Karl Wendlinger | March | 0 |
11 | Jyrki Järvilehto | Dallara | 0 |
R | Maurício Gugelmin | Jordan | 0 |
R | Nigel Mansell | Williams | 0 |
R | Thierry Boutsen | Ligier | 0 |
R | Érik Comas | Ligier | 0 |
R | Gabriele Tarquini | Fondmetal | 0 |
R | Olivier Grouillard | Tyrrell | 0 |
R | Johnny Herbert | Team Lotus | 0 |
R | Emanuele Naspetti | March | 0 |
R | Jean Alesi | Ferrari | 0 |
R | Ivan Capelli | Ferrari | 0 |
R | Gianni Morbidelli | Minardi | 0 |
R | Bertrand Gachot | Larrousse | 0 |
R | Mika Häkkinen | Team Lotus | 0 |
R | Aguri Suzuki | Footwork | 0 |
R | Eric van de Poele | Fondmetal | 0 |
F | Christian Fittipaldi | Minardi | 0 |
F | Stefano Modena | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified