Position | Driver | Team | Points |
---|---|---|---|
1 | Nigel Mansell | Williams | 10 |
2 | Riccardo Patrese | Williams | 6 |
3 | Ayrton Senna | McLaren | 4 |
4 | Michael Schumacher | Benetton | 3 |
5 | Gerhard Berger | McLaren | 2 |
6 | Johnny Herbert | Team Lotus | 1 |
7 | Érik Comas | Ligier | 0 |
8 | Aguri Suzuki | Footwork | 0 |
9 | Mika Häkkinen | Team Lotus | 0 |
10 | Michele Alboreto | Footwork | 0 |
11 | Maurício Gugelmin | Jordan | 0 |
12 | Ukyo Katayama | Larrousse | 0 |
13 | Eric van de Poele | Brabham | 0 |
R | Olivier Grouillard | Tyrrell | 0 |
R | Thierry Boutsen | Ligier | 0 |
R | Pierluigi Martini | Dallara | 0 |
R | Gianni Morbidelli | Minardi | 0 |
R | Jyrki Järvilehto | Dallara | 0 |
R | Christian Fittipaldi | Minardi | 0 |
R | Andrea de Cesaris | Tyrrell | 0 |
R | Jean Alesi | Ferrari | 0 |
R | Ivan Capelli | Ferrari | 0 |
R | Gabriele Tarquini | Fondmetal | 0 |
R | Karl Wendlinger | March | 0 |
R | Bertrand Gachot | Larrousse | 0 |
R | Martin Brundle | Benetton | 0 |
F | Paul Belmondo | March | 0 |
F | Andrea Chiesa | Fondmetal | 0 |
F | Stefano Modena | Jordan | 0 |
F | Giovanna Amati | Brabham | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified