Position | Driver | Team | Points |
---|---|---|---|
1 | Nigel Mansell | Williams | 10 |
2 | Gerhard Berger | Ferrari | 6 |
3 | Martin Brundle | McLaren | 4 |
4 | Rubens Barrichello | Jordan | 3 |
5 | Olivier Panis | Ligier | 2 |
6 | Jean Alesi | Ferrari | 1 |
7 | Heinz-Harald Frentzen | Sauber | 0 |
8 | Christian Fittipaldi | Footwork | 0 |
9 | Pierluigi Martini | Minardi | 0 |
10 | Jyrki Järvilehto | Sauber | 0 |
11 | Franck Lagorce | Ligier | 0 |
12 | Mika Häkkinen | McLaren | 0 |
R | Michele Alboreto | Minardi | 0 |
R | Mark Blundell | Tyrrell | 0 |
R | Jean-Denis Délétraz | Larrousse | 0 |
R | Mika Salo | Team Lotus | 0 |
R | David Brabham | Simtek | 0 |
R | Alessandro Zanardi | Team Lotus | 0 |
R | Damon Hill | Williams | 0 |
R | Michael Schumacher | Benetton | 0 |
R | Domenico Schiattarella | Simtek | 0 |
R | Ukyo Katayama | Tyrrell | 0 |
R | Hideki Noda | Larrousse | 0 |
R | Gianni Morbidelli | Footwork | 0 |
R | Eddie Irvine | Jordan | 0 |
R | Johnny Herbert | Benetton | 0 |
F | Bertrand Gachot | Pacific | 0 |
F | Paul Belmondo | Pacific | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified