Position | Driver | Team | Points |
---|---|---|---|
1 | Johnny Herbert | Benetton | 10 |
2 | Mika Häkkinen | McLaren | 6 |
3 | Heinz-Harald Frentzen | Sauber | 4 |
4 | Mark Blundell | McLaren | 3 |
5 | Mika Salo | Tyrrell | 2 |
6 | Jean-Christophe Boullion | Sauber | 1 |
7 | Massimiliano Papis | Footwork | 0 |
8 | Taki Inoue | Footwork | 0 |
9 | Pedro Diniz | Forti | 0 |
10 | Ukyo Katayama | Tyrrell | 0 |
R | Jean Alesi | Ferrari | 0 |
R | Rubens Barrichello | Jordan | 0 |
R | Eddie Irvine | Jordan | 0 |
R | Gerhard Berger | Ferrari | 0 |
R | Luca Badoer | Minardi | 0 |
R | Michael Schumacher | Benetton | 0 |
R | Damon Hill | Williams | 0 |
R | Olivier Panis | Ligier | 0 |
R | David Coulthard | Williams | 0 |
R | Martin Brundle | Ligier | 0 |
R | Giovanni Lavaggi | Pacific | 0 |
R | Pedro Lamy | Minardi | 0 |
R | Andrea Montermini | Pacific | 0 |
R | Roberto Moreno | Forti | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified