Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Benetton | 10 |
2 | Mika Häkkinen | McLaren | 6 |
3 | Johnny Herbert | Benetton | 4 |
4 | Eddie Irvine | Jordan | 3 |
5 | Olivier Panis | Ligier | 2 |
6 | Mika Salo | Tyrrell | 1 |
7 | Mark Blundell | McLaren | 0 |
8 | Heinz-Harald Frentzen | Sauber | 0 |
9 | Luca Badoer | Minardi | 0 |
10 | Karl Wendlinger | Sauber | 0 |
11 | Pedro Lamy | Minardi | 0 |
12 | Taki Inoue | Footwork | 0 |
R | Damon Hill | Williams | 0 |
R | David Coulthard | Williams | 0 |
R | Pedro Diniz | Forti | 0 |
R | Jean Alesi | Ferrari | 0 |
R | Andrea Montermini | Pacific | 0 |
R | Gerhard Berger | Ferrari | 0 |
R | Rubens Barrichello | Jordan | 0 |
R | Ukyo Katayama | Tyrrell | 0 |
R | Bertrand Gachot | Pacific | 0 |
R | Roberto Moreno | Forti | 0 |
R | Gianni Morbidelli | Footwork | 0 |
W | Aguri Suzuki | Ligier | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified