Position | Driver | Team | Points |
---|---|---|---|
1 | David Coulthard | Williams | 10 |
2 | Michael Schumacher | Benetton | 6 |
3 | Damon Hill | Williams | 4 |
4 | Gerhard Berger | Ferrari | 3 |
5 | Jean Alesi | Ferrari | 2 |
6 | Heinz-Harald Frentzen | Sauber | 1 |
7 | Johnny Herbert | Benetton | 0 |
8 | Martin Brundle | Ligier | 0 |
9 | Mark Blundell | McLaren | 0 |
10 | Eddie Irvine | Jordan | 0 |
11 | Rubens Barrichello | Jordan | 0 |
12 | Jean-Christophe Boullion | Sauber | 0 |
13 | Mika Salo | Tyrrell | 0 |
14 | Luca Badoer | Minardi | 0 |
15 | Taki Inoue | Footwork | 0 |
16 | Pedro Diniz | Forti | 0 |
17 | Roberto Moreno | Forti | 0 |
R | Andrea Montermini | Pacific | 0 |
R | Mika Häkkinen | McLaren | 0 |
R | Jean-Denis Délétraz | Pacific | 0 |
R | Olivier Panis | Ligier | 0 |
R | Pedro Lamy | Minardi | 0 |
R | Ukyo Katayama | Tyrrell | 0 |
R | Massimiliano Papis | Footwork | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified